Security Dashboard
Live — VeriPath Security PostureVulnerability Summary as of 2026-07-01
282
Critical
2383
High
4809
Medium
29
Images Scanned
Compliance
0
DSPT Standards
0
Policies
0
Incidents
Container Status (34) - live
gp_booking_app
running
defectdojo_valkey
running
netdata
running
defectdojo_celerybeat
running
defectdojo_celeryworker
running
defectdojo_nginx_internal
restarting
defectdojo_uwsgi
exited
defectdojo_initializer
created
roundcube
running
livekit
running
3ff9c011e629_gp_booking_postgres
running
gp_booking_nginx
created
gp_booking_celery_worker
running
redis
running
patient-portal-pwa
running
gp_booking_celery_beat
exited
forgejo_db
running
defectdojo_postgres
running
minio
running
mailhog
running
Patch History
| File | Date | Details |
|---|---|---|
| patch_2026-07-01.log | 2026-07-01 | 167 lines |
| patch_2026-06-01.log | 2026-06-01 | 164 lines |
| patch_2026-05-25.log | 2026-05-25 | 50 lines |
| cron.log | 2026-07-01 | 267 lines |
Nmap Scans
No Nmap scans directory
Trivy Image Scans as of 2026-07-01
| Image | Crit | High | Med |
|---|---|---|---|
| 5 | 23 | 84 | |
| 0 | 0 | 0 | |
| 2 | 21 | 82 | |
| 3 | 26 | 73 | |
| 15 | 120 | 498 | |
| 0 | 0 | 0 | |
| 0 | 33 | 66 | |
| 2 | 13 | 80 | |
| 9 | 38 | 107 | |
| 9 | 38 | 107 | |
| 9 | 41 | 119 | |
| 1 | 13 | 20 | |
| 0 | 1 | 9 | |
| 14 | 158 | 701 | |
| 3 | 41 | 139 | |
| 3 | 38 | 118 | |
| 19 | 96 | 220 | |
| 6 | 72 | 223 | |
| 6 | 75 | 86 | |
| 2 | 34 | 52 | |
| 109 | 1229 | 1207 | |
| 0 | 0 | 0 | |
| 10 | 41 | 119 | |
| 8 | 31 | 104 | |
| 8 | 31 | 104 | |
| 10 | 41 | 119 | |
| 10 | 41 | 119 | |
| 11 | 51 | 130 | |
| 8 | 37 | 123 |
Policies (0)
No policies documented
Recent Incidents (0)
No incidents reported
DSPT Standards
No DSPT standards documented